Int. Zomercoursing 
2013-08-25 to 2013-08-25
53 competitors take part at this event, devided in 6 races.
Whippet - f - international
Place | Dog | Pt. | % | RP's | |
---|---|---|---|---|---|
1 | SHINY SENSATION´S MARY POPPINS | ![]() | 502 | 18.75 | |
2 | DORIA FAITHFUL HOLLANDIA | ![]() | 500 | 17.5 | |
3 | BETTER DO IT JUST OUR GIRL | ![]() | 499 | 16.25 | |
4 | OLD ROADS´S INDONESIA | ![]() | 494 | 15 | |
5 | BJELKA FAITHFULL HOLLANDIA | ![]() | 493 | 13.75 | |
6 | TWEETY WILSTAD | ![]() | 493 | 12.5 | |
7 | CULANN'S PHYLLIS | ![]() | 492 | 11.25 | |
8 | BETTER DO IT JAVELIN | ![]() | 492 | 10 | |
9 | BIBICHE FAITHFULL HOLLANDIA | ![]() | 490 | 8.75 | |
10 | BALLISTIC DAKOTA | ![]() | 490 | 7.5 | |
11 | BETTER DO IT IN A GADDA DA VIDA | ![]() | 487 | 6.25 | |
12 | AKIN´S CHAMAGNE | ![]() | 480 | 5 | |
13 | MOES WILSTAD | ![]() | 466 | 3.75 | |
MINIE MOUSE WILSTAD | ![]() | ||||
![]() |