Internationale CACIL Herfstcoursing WvCNL - Ronostrand 
2012-10-20 to 2012-10-21
73 competitors take part at this event, devided in 7 races.
Whippet - m - international
Place | Dog | Pt. | % | RP's | |
---|---|---|---|---|---|
1 | MYTHAGO'S GENESIS | ![]() | 332 | 26.25 | |
2 | CULANN'S PYRROS | ![]() | 331 | 25 | |
3 | SYLVIANNE'S FABRICE | ![]() | 330 | 23.75 | |
4 | CULANN'S KURGAN | ![]() | 330 | 22.5 | |
5 | CULANN'S MAC CONNER | ![]() | 329 | 21.25 | |
6 | HENRY DEL KARFO | ![]() | 327 | 20 | |
7 | SILVERHAWK'S OPUS ONE 276097200308300 | ![]() | 327 | 18.75 | |
8 | BETTER DO IT HEAVENLY BOY | ![]() | 326 | 17.5 | |
9 | DELIRIOURS GABRIEL | ![]() | 325 | 16.25 | |
10 | STORKTOWN'S POW WOW | ![]() | 325 | 15 | |
11 | SYLVIANNE'S HEARTBREAKER | ![]() | 325 | 13.75 | |
12 | RED PALULU'S DEAR HUNTER | ![]() | 324 | 12.5 | |
13 | SUNBEAN HIGTLANDER OF STARLINE | ![]() | 323 | 11.25 | |
14 | AKIN'S JOHNNIE WALKER 528140000166547 | ![]() | 321 | 10 | |
15 | SHINY SENSATION´S LION KING | ![]() | 321 | 8.75 | |
16 | STRIPPOKER KNOWING ME KNOWING YOU | ![]() | 321 | 7.5 | |
17 | SYLVIANNE'S DJUMA | ![]() | 320 | 6.25 | |
18 | LEROY VOM KLEINEN BERG T881 | ![]() | 319 | 5 | |
19 | BETTER DO IT FU JA SJEN FEROS | ![]() | 317 | 3.75 | |
20 | BETTER DO IT GLENFINNAN JAMES | ![]() | 313 | 2.5 | |
![]() |