1 | TORSHAMMARENS TIILI 752098100506637 |  | 330 | | 26 |
2 | SPRINGELDENS HI-IT'S-ENOUGH 968000004471817 |  | 327 | | 25 |
3 | GRÄNDENS BETTY MC BEAL 752098100292415 |  | 326 | | 24 |
4 | GRÄNDENS JUNO 985170000572496 |  | 325 | | 23 |
5 | GRÄNDENS FORTUNA
|  | 324 | | 22 |
6 | SKRÄDDAREGÅRDENS KRYDDAN QANTARELL 752098100494880 |  | 319 | | 21 |
7 | HOT ISLE JALESSA
|  | 312 | | 20 |
8 | DIXIETOWN FÖR DUM FÖR POP 752098100386523 |  | 304 | | 19 |
9 | SOMMARHAGENS MOULIN ROUGE
|  | 303 | | 18 |
10 | BURNT SIENNA I'VE SEEN ENOUGH 752098100334441 |  | 302 | | 17 |
11 | KLENOD'S TILDA 27708X |  | 300 | | 16 |
11 | EMMALINE'S DJ-JULIETTAN 977200007533577 |  | 300 | | 16 |
13 | POMPECA'S G GIRL CLOSE TO MUMMA 968000005680100 |  | 298 | | 14 |
13 | INNER CIRCLES DESIGN FOR RUN 968000005676695 |  | 298 | | 14 |
13 | KLENOD'S UMBRA 977200007445106 |  | 298 | | 14 |
16 | HOT ISLE MODESTY BLAISE 977200007590573 |  | 296 | | 11 |
17 | NANIC'S AND JACKY'S HONEY
|  | 291 | | 10 |
17 | POMPECA'S HONEY SUMMER G GIRL 968000005629453 |  | 291 | | 10 |
19 | SIPREX VITA
|  | 289 | | 8 |
19 | HOT ISLE KISSES FOR ME
|  | 289 | | 8 |
21 | CAZENDA AMELIA RENAISSANCE 208206000097658 |  | 288 | | 6 |
22 | SKRÄDDAREGÅRDENS STELLAS ORCHIDE 968000000391663 |  | 286 | | 5 |
23 | POMPECA'S COUNTESS SHANNON O'CONNOR 752098100454361 |  | 285 | | 4 |
24 | KLENOD'S UNNI 977200007436076 |  | 284 | | 3 |
25 | SPEEDPARTNER'S A BLACK SHEEP 752097800110374 |  | 283 | | 2 |
| TUULIKELLON DIZZCO
|  | | | |