DWZRV Siegercoursing Babenhausen 
2012-03-24 to 2012-03-25
188 competitors take part at this event, devided in 14 races.
Afghan Hound - m - national
Place | Dog | Pt. | % | RP's | |
---|---|---|---|---|---|
1 | ANA-SHAKTI'S BOLERO | ![]() | 162 | 90 | 18 |
2 | LABAN VON KATWIGA E114 | ![]() | 160 | 88.9 | 17 |
4 | UCAYALI VOM MANDELBERG | ![]() | 159 | 88.3 | 16 |
5 | CADASH D'AVICENNA | ![]() | 159 | 88.3 | 15 |
6 | ZINDEHSJAH'S EDOARDO | ![]() | 159 | 88.3 | 14 |
7 | WARU-SHAH'S BENARES | ![]() | 158 | 87.8 | 13 |
8 | QURANDOSHA VOM MANDELBERG R355 | ![]() | 157 | 87.2 | 12 |
9 | TIAN SHAN VOM MANDELBERG | ![]() | 155 | 86.1 | 11 |
10 | PASCHDOU'S ZAYDAN | ![]() | 154 | 85.6 | 10 |
11 | ZINDEHSJAH'S CIARAN | ![]() | 154 | 85.6 | 9 |
12 | CLOUDLESSRAINBOW DEL GRAN PAMIR 380098101355952 | ![]() | 153 | 85 | 8 |
13 | QALID-OMAR SHAMS-AN-NAHAR | ![]() | 153 | 85 | 7 |
15 | GHAYID-ASAD AZ TARNAK | ![]() | 151 | 83.9 | 6 |
15 | ORANJE SONORAN VAQUERO | ![]() | 151 | 83.9 | 6 |
16 | WARU-SHAH'S BAKARI | ![]() | 151 | 83.9 | 4 |
17 | HAMMAD AL QASIM | ![]() | 150 | 83.3 | 3 |
19 | BE AN EXOTIC BOY A TOUCH OF FREEDOM | ![]() | 144 | 80 | 2 |
![]() |