1 | SPRINGELDENS MANDELKUBB 966000000061770 |  | 362 | | 32 |
2 | REPLICA'S CRUELLA DE VILLE
|  | 356 | | 31 |
3 | SIPREX BERA
|  | 354 | | 30 |
4 | INNER CIRCLES DON´T SAY A WORD 968000005687320 |  | 353 | | 29 |
5 | HOT ISLE JANICA 752098100349868 |  | 352 | | 28 |
6 | SWAARA KAREN LAUGHING 75209810053481 |  | 351 | | 27 |
7 | ELISJEBAS INDIAN ZORRO 578097809036522 |  | 350 | | 26 |
8 | WINDY MEADOWS BLUE MOON 208210000253867 |  | 349 | | 25 |
9 | COURTBORNE LITTLE GILWEN
|  | 348 | | 24 |
10 | BURNT SIENNA NO PLACE LIKE HOME 752098100504713 |  | 348 | | 23 |
11 | GRÄNDENS MC ADAM
|  | 347 | | 22 |
12 | SPEEDPARTNER'S A BOOMERANG- 752097800110461 |  | 347 | | 21 |
13 | EMMALINE'S DJ-KALLE KULA - |  | 346 | | 20 |
14 | TWYBORN FIRST LADY 968000004748023 |  | 346 | | 19 |
15 | SWAARA JOYSON 752098100448435 |  | 345 | | 18 |
16 | EMMALINE'S DS SVEA VIKING 752098100352254 |  | 344 | | 17 |
17 | MIDA'S TOUCH 981100000631715 |  | 343 | | 16 |
18 | BALTO 208206000120252 |  | 343 | | 15 |
19 | BURNT SIENNA I'VE SEEN ENOUGH 752098100334441 |  | 343 | | 14 |
20 | NEWKINS QUEST FOR GOLD D08408 |  | 341 | | 13 |
21 | POMPECA'S G GIRL CLOSE TO MUMMA 968000005680100 |  | 341 | | 12 |
22 | POMPECA'S SWEET SPRING SAPPHIRE 38541T |  | 340 | | 11 |
23 | INNER CIRCLES DESIGN FOR RUN 968000005676695 |  | 338 | | 10 |
24 | SIPREX ZINNIA
|  | 337 | | 9 |
25 | FOXYS PARTI PAINTED
|  | 337 | | 8 |
26 | POMPECA'S COUNTESS SHANNON O'CONNOR 752098100454361 |  | 336 | | 7 |
27 | PER-MOBILE RAISE A NATIVE 21521w |  | 334 | | 6 |
28 | SEA LEOPARDS QUITE QUITTA 208206000158264 |  | 333 | | 5 |
29 | REPLICA'S FURY 578098100308031 |  | 331 | | 4 |
30 | COASTWINDS RIDER MADONNA 208206000123149 |  | 327 | | 3 |
| CAZENDA AMELIA RENAISSANCE 208206000097658 |  | | | |
| COURTBORNE WALK THE LINE
|  | | | |