CACIL/chRKF Moscow (RUS)
2018-08-25 to 2018-08-26
75 competitors take part at this event, devided in 11 races.
Saluki - mix - international
Place | Dog | Pt. | % | RP's | |
---|---|---|---|---|---|
1 | AL NAFISEH ELEEZA | ![]() | 534 | 8.75 | |
2 | IMRAN FARISHTA AMAL | ![]() | 529 | 7.5 | |
3 | DIVINA ROSA ALMERIA | ![]() | 526 | 6.25 | |
4 | IMRAN ENSAR FALAYHAN | ![]() | 518 | 5 | |
5 | IMRAN FARKHINUR | ![]() | 516 | 3.75 | |
6 | IMRAN FAYSAL FINIST | ![]() | 504 | 2.5 | |
![]() |