CACIL Rougé
2017-04-02 to 2017-04-02 | Contact via eMail
26 competitors take part at this event, devided in 2 races.
Whippet - f - international
Rougé
Place | Dog | Pt. | % | RP's | |
---|---|---|---|---|---|
1 | IVY LEAGUE VON HOEHENZOLLER | ![]() | 365 | 20 | |
2 | LA DONNA EMOBILE DES CHOJNACKI | ![]() | 360 | 18.75 | |
3 | NAIKI LEE OF THE MOON | ![]() | 359 | 17.5 | |
4 | IRRESISTIBLE NANA DU MANOIR DE LA GRENOUILLèRE | ![]() | 357 | 16.25 | |
5 | GHYANAELLE | ![]() | 357 | 15 | |
6 | JARTRUD JORNE | ![]() | 355 | 13.75 | |
7 | IM IDALINE | ![]() | 355 | 12.5 | |
8 | JAYA DES FEES DE L'OR BLANC | ![]() | 355 | 11.25 | |
9 | LOUALIK OF THE MOON | ![]() | 354 | 10 | |
10 | LILIBULLE DU CEDRE BLEU DE MONETTE | ![]() | 354 | 8.75 | |
11 | JERKEN JENSE | ![]() | 353 | 7.5 | |
12 | GEISHA DE BAMBINO BRISTL | ![]() | 353 | 6.25 | |
13 | LOVE STORY | ![]() | 350 | 5 | |
14 | JOY'S | ![]() | 329 | 3.75 | |
15 | JEU DE LUMIERES | ![]() | 322 | 2.5 | |
![]() |