1° Coursing Internazionale Nonantola 
2015-09-27
46 competitors take part at this event, devided in 6 races.
Whippet - m - international
Place | Dog | Pt. | % | RP's | |
---|---|---|---|---|---|
1 | FARHENHEIT DI CASA BRAVEHEART | ![]() | 185 | 20 | |
2 | FIREFOX | ![]() | 183 | 18.75 | |
3 | POISON 380260080175746 | ![]() | 177 | 17.5 | |
4 | ADELCHI ETO'O 380260000634301 | ![]() | 177 | 16.25 | |
5 | KONDOR EYE | ![]() | 177 | 15 | |
6 | KEGEBE BOHEMIA SNAP DOG | ![]() | 176 | 13.75 | |
7 | BLACK MAMBA DU CHAT QUI RIT | ![]() | 176 | 12.5 | |
8 | STELLA COMETA TALE OF LOVE | ![]() | 175 | 11.25 | |
9 | JEFFERSON DI BOSCHI DI KALAMOR | ![]() | 175 | 10 | |
10 | EOLO DEL CALAMIDORO | ![]() | 174 | 8.75 | |
11 | MIRACLE OF LOVE DI CASA BRAVEHART | ![]() | 173 | 7.5 | |
12 | UMMAGUMMA DI CASA BRAVEHEART | ![]() | 173 | 6.25 | |
13 | ANTINOO MARIA DEL LAGO | ![]() | 173 | 5 | |
14 | IGUAZU' | ![]() | 170 | 3.75 | |
15 | KRA KRA KOMARSKI 705100000049227 | ![]() | 168 | 2.5 | |
![]() |