1 | GRÄNDENS BETTY MC BEAL 752098100292415 |  | 541 | 90.2 | 88.5 |
2 | SILVERHAWK'S OLALA 276 097 200 305 052 |  | 538 | 89.7 | 87 |
3 | ALMAGLO LOVELYJULY 982009104563648 |  | 537 | 89.5 | 85.5 |
4 | ANETKA CESKÉ TUNE
|  | 537 | 89.5 | 84 |
5 | GEENA BHMIBR |  | 528 | 88 | 82.5 |
6 | YOLA ROMANOW'S 756 098 100 199 778 |  | 526 | 87.7 | 81 |
7 | CRAZY RUNNER'S FELICITY
|  | 526 | 87.7 | 79.5 |
8 | TUULIKELLON CHERICO 246098100154360 |  | 523 | 87.2 | 78 |
9 | DÉVAJ 1976 SKYWALKER 348098100097970 |  | 523 | 87.2 | 76.5 |
10 | CSUKÁSÉRI ZSIVÁNY DINAMIT 348098100127394 |  | 521 | 86.8 | 75 |
11 | CARPE DIEM DU DOMAINE DES CHO
|  | 519 | 86.5 | 73.5 |
12 | WHEEZY WIND'S GINA 528140000187851 |  | 519 | 86.5 | 72 |
13 | ANGELINA JALEE'N TOOMIE TRISHEL
|  | 518 | 86.3 | 70.5 |
14 | FINLADY V. DIA-ROBINNE 528140000275506 |  | 518 | 86.3 | 69 |
15 | IPI TOMBÉ VOM RAUHEN MEER W 886 |  | 518 | 86.3 | 67.5 |
16 | DIVA ASSOLUTA PERVAL
|  | 518 | 86.3 | 66 |
17 | SILVERHAWK'S PERFECT LOVE 276 097 200 486 238 |  | 517 | 86.2 | 64.5 |
18 | SMALL NICE BLUBERRY RRO 28 |  | 516 | 86 | 63 |
19 | BALIFAIL ABYSS 040098100124474 |  | 515 | 85.8 | 61.5 |
20 | PAINTED PANSY OF WUTHERING HEIGHTS 040098100145170 |  | 515 | 85.8 | 60 |
21 | STORKTOWN'S ROXANNE 528140000111665 |  | 515 | 85.5 | 58.5 |
22 | CULANN'S JAMIE LEE 276098102097612 |  | 515 | 85.7 | 57 |
23 | ARACHNE NADEJE SNU
|  | 513 | 85.5 | 55.5 |
24 | KLEO PAGAWA C 090 |  | 513 | 85.5 | 54 |
25 | FINESSE VOM KLEINEN BERG T675 |  | 511 | 85.2 | 52.5 |
26 | FORD KA TYLKO TY A 388 |  | 511 | 85.2 | 51 |
27 | WHIPPRIOR’S THEA QUEEN OF THE ROSES 981100000458293 |  | 512 | 85 | 49.5 |
28 | SILVERHAWK'S PRETTY WOMAN 097200490114 |  | 510 | 85 | 48 |
29 | FAMÉ VOM KLEINEN BERG T674 |  | 505 | 84.2 | 46.5 |
30 | NONONANETTEL DEL CALAMIDORO 968000002455045 |  | 502 | 83.7 | 45 |
31 | HUNTING FREE ETERNITY BHKCTT |  | 502 | 83.7 | 43.5 |
32 | EFFLORESCO'S GRISELDA 276098100481488 |  | 501 | 83.5 | 42 |
33 | TISZA-PARTI SZÉLVÉSZ CSALFA 348098100139199 |  | 500 | 83.3 | 40.5 |
34 | POZHAR V KREMLE NEB.LASTOCHKA KFC 062 PK |  | 498 | 83 | 39 |
35 | DOUBRAVKA OD HNEVÍNA 939000001038284 |  | 498 | 83 | 37.5 |
36 | MOCCA 276098100406966 |  | 497 | 82.8 | 36 |
37 | SILVERHAWK'S NAOMI 276 097 200 613 263 |  | 497 | 82.8 | 34.5 |
38 | AVALON'S NOTHING COMPARES 2 U 756 098 100 288 250 |  | 496 | 82.7 | 33 |
39 | IDOMIC’S EL CASSANO MOSQUITO 752098100224304 |  | 495 | 82.5 | 31.5 |
40 | TORSHAMMARENS SHIRA - |  | 494 | 82.3 | 30 |
41 | FOUR GIRL'S TINA TURNER
|  | 492 | 82 | 28.5 |
42 | HOT ISLE GOODNESS GRACIOUS
|  | 490 | 81.7 | 27 |
43 | ALMAGLO MOLLY FOR EVER 982009105101704 |  | 489 | 81.5 | 25.5 |
44 | BOHEM'HYENE DU CEDRE BLEU DE M
|  | 482 | 80.3 | 24 |
44 | TEMPUS FUGIT AMULETTE 250269700127944 |  | 482 | 80.3 | 24 |
46 | LUDMILLA 977200005364716 |  | 479 | 79.8 | 21 |
47 | CSUKÁSÉRI ZSIVÁNY DERÜ 348098100128364 |  | 468 | 78 | 19.5 |
48 | LUPINA Z ÚPLNKU 985120022268165 |  | 411 | 68.5 | 18 |
| DÉVAJ 1976 RED HOT CHILI
|  | | | |
| LUSIENA 1T6312 |  | | | |
| PALOMA PIKOLINA RVS 38 |  | | | |
| VOLGAI'AS FANNY KATHE BHMAAM |  | | | |
| DUCHESSE AU ROYAUME DE DUC BHJLSE |  | | | |
| ITHAKA Z HEDVÁBI
|  | | | |
| LARA LOKATA 008 C |  | | | |
| VALENTINIA DU DOMAINE DES CHOJ
|  | | | |
| VIVID SUNSHINE DU DOMAINE DES CHOJNACKI 250269600503481 |  | | | |
| GAZELLA DES AMOURS D'ACHKA BHMGYT |  | | | |
| INKOGNITO EFFLORESCO'S 276 098 102 102 057 |  | | | |